Ballet Classes
![[Ballet Class in action]](balletclassphoto2.jpg)
From 6 years upwards pupils are nurtured and taught to a standard enabling them to take the Royal Academy of Dance Primary Ballet examination. Pupils can then progress through the grades for as long as they wish. All ballet exams are accredited with the Education Department and can be added to pupil's future C.Vs.
| Class | Starts | Ends |
|---|---|---|
| Ballet Class List/Schedule 2007 | ||
| Monday | ||
| Bramingham Primary School, Freemans Avenue Luton | ||
| Grade 4 Ballet | 5:00pm | 5:30pm |
| Point Class | 5:30pm | 6:00pm |
| Tuesday | ||
| Bramingham Primary School, Freemans Avenue Luton | ||
| Grade 1 Ballet | 5:30pm | 6:00pm |
| Grade 2 Ballet | 6:00pm | 6:30pm |
| Wilkinson Hall, Toddington | ||
| Grade 3 Ballet | 4:45pm | 5:30pm |
| Grade 5 Ballet | 6:30pm | 7:00pm |
| Grade 6 Ballet | 6:15pm | 7:00pm |
| Wednesday | ||
| Ferrars Junior School, Lewsey Road Luton | ||
| Grade 3 Ballet | 5:30pm | 6:00pm |
| Grade 4 Ballet | 6:00pm | 6:30pm |
| Grade 5 Ballet | 6:30pm | 7:00pm |
| Point Class | 7:00pm | 7:30pm |
| Harlington Village Hall | ||
| Grade 1 Ballet | 5:30pm | 6:00pm |
| Grade 4 Ballet | 6:30pm | 7:00pm |
| Thursday | ||
| Moorlands Private School, Leagrave High Street | ||
| Grade 1 Ballet | 5:00pm | 5:30pm |
| Grade 2 Ballet | 5:30pm | 6:00pm |
| Friday | ||
| Arnold School, Hexton Road Barton | ||
| Grade 1 Ballet | 6:45pm | 7:15pm |
| Grade 2 Ballet | 8:00pm | 8:30pm |
| Grade 3 Ballet | 8:30pm | 9:00pm |
